DISK PLOČICE KYMCO AGILITY 125/200 STR.EBCCARBON
11,90 €
Dostupnost: Nije dostupno!
DISK PLOČICE KYMCO AGILITY 125/200 STR.EBCCARBON
Brend | Model | Godina modela | Prodajni naziv | Tržište | Pozicija |
| AEON | ELITE 400 I ABS | 2015 | EUROPA | Stražnje | |
| BENELLI | CAFFENERO 250 | 2014 | EUROPA | Prednje | |
| BENELLI | CAFFENERO 250 | 2013 | EUROPA | Prednje | |
| BENELLI | CAFFENERO 250 | 2012 | EUROPA | Prednje | |
| BENELLI | CAFFENERO 250 | 2010 | EUROPA | Prednje | |
| BENELLI | CAFFENERO 250 | 2009 | EUROPA | Prednje | |
| BENELLI | CAFFENERO 250 | 2008 | EUROPA | Prednje | |
| BENELLI | LEONCINO 125 CBS | 2023 | EUROPA | Stražnje desne | |
| BENELLI | LEONCINO 125 CBS | 2022 | EUROPA | Stražnje desne | |
| BENELLI | LEONCINO 125 CBS | 2021 | EUROPA | Stražnje desne | |
| DAELIM | DELFINO 125 | 2011 | EUROPA | Prednje lijeve | |
| DAELIM | DELFINO 125 | 2010 | EUROPA | Prednje lijeve | |
| DAELIM | DELFINO 125 | 2009 | EUROPA | Prednje lijeve | |
| DAELIM | S3 125 FI | 2011 | EUROPA | Stražnje desne | |
| DAELIM | S3 125 FI | 2011 | Touring | EUROPA | Stražnje desne |
| DAELIM | S3 125 FI | 2010 | EUROPA | Stražnje desne | |
| HYOSUNG | MS3 125 | 2009 | EUROPA | Prednje | |
| HYOSUNG | MS3 125 | 2008 | EUROPA | Prednje | |
| HYOSUNG | MS3 250 | 2009 | SVI | Prednje | |
| HYOSUNG | MS3 250 | 2008 | SVI | Prednje | |
| KEEWAY | SILVERBLADE 125 | 2015 | EUROPA | Stražnje | |
| KEEWAY | SILVERBLADE 125 | 2014 | EUROPA | Stražnje | |
| KEEWAY | SILVERBLADE 125 | 2013 | EUROPA | Stražnje | |
| KEEWAY | SILVERBLADE 250 EFI | 2015 | EUROPA | Stražnje | |
| KEEWAY | SILVERBLADE 250 EFI | 2014 | EUROPA | Stražnje | |
| KEEWAY | SILVERBLADE 250 EFI | 2013 | EUROPA | Stražnje | |
| KEEWAY | SUPERLIGHT 125 CBS | 2023 | EUROPA | Stražnje lijeve | |
| KEEWAY | SUPERLIGHT 125 CBS | 2022 | Limited | EUROPA | Stražnje lijeve |
| KEEWAY | SUPERLIGHT 125 CBS | 2021 | Limited | EUROPA | Stražnje lijeve |
| KEEWAY | SUPERLIGHT 125 CBS | 2020 | Limited | EUROPA | Stražnje lijeve |
| KEEWAY | SUPERLIGHT 125 CBS | 2019 | Limited | EUROPA | Stražnje lijeve |
| KEEWAY | SUPERLIGHT 125 SE CBS | 2019 | Special Edition | EUROPA | Stražnje lijeve |
| KREIDLER | INSIGNIO 2.0 125 | 2015 | EUROPA | Prednje lijeve/Prednje desne | |
| KREIDLER | INSIGNIO 2.0 125 DD | 2014 | EUROPA | Prednje lijeve/Prednje desne | |
| KREIDLER | INSIGNIO 2.0 250 | 2015 | EUROPA | Prednje lijeve/Prednje desne | |
| KREIDLER | INSIGNIO 2.0 250 DD | 2014 | EUROPA | Prednje lijeve/Prednje desne | |
| KYMCO | AGILITY CITY 200 I | 2016 | R16/14 Plus | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2016 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2015 | R16/14 Plus | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2015 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2014 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2013 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2012 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY CITY 200 I | 2011 | R16 | EUROPA | Stražnje lijeve |
| KYMCO | AGILITY+ 200 ABS | 2021 | Plus | EUROPA | Stražnje lijeve |
| KYMCO | BET & WIN 250 | 2006 | SVI | Stražnje desne | |
| KYMCO | BET & WIN 250 | 2005 | SVI | Stražnje desne | |
| KYMCO | BET & WIN 250 | 2004 | SVI | Stražnje desne | |
| KYMCO | BET & WIN 250 | 2003 | SVI | Stražnje desne | |
| KYMCO | BET & WIN 250 | 2002 | SVI | Stražnje desne | |
| KYMCO | BET & WIN 250 | 2001 | SVI | Stražnje desne | |
| KYMCO | DINK 125 | 2006 | EUROPA | Stražnje | |
| KYMCO | GRAND DINK 125 I | 2014 | EUROPA | Stražnje | |
| KYMCO | GRAND DINK 125 I | 2013 | EUROPA | Stražnje | |
| KYMCO | GRAND DINK 125 I | 2012 | EUROPA | Stražnje | |
| KYMCO | GRAND DINK 50 | 2015 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2014 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2013 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2010 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2009 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2008 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2007 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2006 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 | 2005 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 S | 2012 | EUROPA | Prednje lijeve | |
| KYMCO | GRAND DINK 50 S | 2011 | EUROPA | Prednje lijeve | |
| KYMCO | LIKE 125 | 2016 | LX | EUROPA | Stražnje lijeve |
| KYMCO | LIKE 125 | 2015 | LX | EUROPA | Stražnje lijeve |
| KYMCO | LIKE 125 | 2014 | LX | EUROPA | Stražnje lijeve |
| KYMCO | LIKE 200 I | 2014 | LX | SVI | Stražnje |
| KYMCO | LIKE 200 I | 2013 | LX | SVI | Stražnje |
| KYMCO | LIKE 200 I | 2012 | LX | SVI | Stražnje |
| KYMCO | NEW DINK 50 | 2010 | EUROPA | Prednje lijeve | |
| KYMCO | NEW PEOPLE 125 S I ABS | 2020 | EUROPA | Prednje lijeve | |
| KYMCO | NEW PEOPLE 125 S I ABS | 2019 | EUROPA | Prednje lijeve | |
| KYMCO | PEOPLE 125 S I ABS | 2021 | EUROPA | Prednje lijeve | |
| KYMCO | PEOPLE 300 S I | 2010 | EUROPA | Prednje desne | |
| KYMCO | PEOPLE 300 S I | 2009 | EUROPA | Prednje desne | |
| KYMCO | VISAR 125 I CBS | 2020 | EUROPA | Stražnje desne | |
| KYMCO | YUP 250 | 2006 | EUROPA | Stražnje desne | |
| KYMCO | YUP 250 | 2005 | EUROPA | Stražnje desne | |
| KYMCO | YUP 250 | 2004 | EUROPA | Stražnje desne | |
| KYMCO | YUP 250 | 2003 | EUROPA | Stražnje desne | |
| LEXMOTO | FMS 125 | 2018 | EUROPA | Stražnje desne | |
| LEXMOTO | FMS 125 | 2017 | EUROPA | Stražnje desne | |
| LEXMOTO | FMS 125 | 2016 | EUROPA | Stražnje desne | |
| LEXMOTO | FMS 125 | 2015 | EUROPA | Stražnje desne | |
| LEXMOTO | FMX 125 | 2018 | EUROPA | Prednje lijeve | |
| LEXMOTO | FMX 125 | 2017 | EUROPA | Prednje lijeve | |
| LEXMOTO | FMX 125 | 2016 | EUROPA | Prednje lijeve | |
| LEXMOTO | FMX 125 | 2015 | EUROPA | Prednje lijeve | |
| LEXMOTO | MATADOR 125 EFI | 2017 | EUROPA | Stražnje desne | |
| LEXMOTO | MATADOR 125 EFI | 2016 | EUROPA | Stražnje desne | |
| LEXMOTO | MATADOR 125 EFI | 2015 | EUROPA | Stražnje desne | |
| LEXMOTO | MATADOR 125 EFI | 2014 | EUROPA | Stražnje desne | |
| LEXMOTO | MATADOR 125 EFI | 2013 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2023 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2022 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2021 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2020 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2019 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2018 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2017 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2016 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2015 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2014 | EUROPA | Stražnje desne | |
| LEXMOTO | MICHIGAN 125 EFI | 2013 | EUROPA | Stražnje desne | |
| LEXMOTO | XTR-S 125 | 2019 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2018 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2017 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2016 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2015 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2014 | EUROPA | Prednje lijeve | |
| LEXMOTO | XTR-S 125 | 2013 | EUROPA | Prednje lijeve | |
| SUZUKI | AN 400 | 2009 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 | 2009 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 | 2008 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 | 2008 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 | 2007 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 | 2007 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2020 | Burgman | SVI | Prednje desne |
| SUZUKI | AN 400 ABS | 2019 | Burgman | SVI | Prednje desne |
| SUZUKI | AN 400 ABS | 2018 | Burgman | SVI | Prednje desne |
| SUZUKI | AN 400 ABS | 2017 | Burgman | SVI | Prednje desne |
| SUZUKI | AN 400 ABS | 2016 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2016 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2015 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2015 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2014 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2014 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2013 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2013 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2012 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2012 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2011 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2011 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2010 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 ABS | 2010 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 ABS | 2009 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2016 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2015 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2014 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2013 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2012 | Burgman | EUROPA | Prednje desne |
| SUZUKI | AN 400 Z ABS | 2011 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2020 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2019 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2018 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2017 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2016 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2016 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2015 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 125 ABS | 2014 | Burgman | EUROPA | Prednje desne |
| SUZUKI | UH 200 ABS | 2024 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2023 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2022 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2021 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2020 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2019 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2018 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2017 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2016 | Burgman | AMERIKA | Prednje desne |
| SUZUKI | UH 200 ABS | 2016 | Burgman | SVI | Prednje desne |
| SUZUKI | UH 200 ABS | 2015 | Burgman | SVI | Prednje desne |
| SUZUKI | UH 200 ABS | 2014 | Burgman | SVI | Prednje desne |
| Weight | 0,13 kg |
|---|---|
| Marka |
Povezani proizvodi
-15%
DISK PLOČICE SPORT LEON. 250, SP.CITY 200 PR.
11,48 € 13,50 €
-15%PREPORUČAMO!
DISK PLOČICE SYNT STRAŽNJE TMAX , MAYES 400
21,58 € 25,39 €
-15%
DISK PLOČICE SYNT PEOPLE STR.
23,13 € 27,21 €
-15%
DISK PLOČICE MHR PVG STRAŽNJE
9,35 € 11,00 €
-15%
DISK PLOČICE SPORT BEV., NEXUS 250-300 PR. I STR.
10,20 € 12,00 €
-15%
DISK PLOČICE SYNT YAM. TMAX 500 PR.
16,61 € 19,54 €
-15%
DISK PLOČICE MHR YAMAHA ,MBK 50 STR.
8,78 € 10,33 €
-15%
DISK PLOČICE SPORT PEUGEOT, DERBI
7,84 € 9,22 €
-15%
DISK PLOČICE SYNT 50 CCM PVG STR.
13,68 € 16,09 €
-15%
DISK PLOČICE MHR PEUGEOT, DERBI, ITALJET, SUZUKI
8,33 € 9,80 €


