SVJEĆICA NGK BR8HSA KYMCO 50 2T
5,50 €
Dodaj u košaricuSVJEĆICA NGK BR8HSA KYMCO 50 2T
NOVO
5,50 €
21030160
Dostupnost: Na zalihi, dostupno za kupnju!
Dodaj u košaricu
Kupi
Brend | Model | Godina modela | Prodajni naziv | Tržište |
| BENELLI | 49X 50 | 2016 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2015 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2014 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2013 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2013 | Quattronove-X Offroad | EUROPA |
| BENELLI | 49X 50 | 2012 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2012 | Quattronove-X Offroad | EUROPA |
| BENELLI | 49X 50 | 2011 | Quattronove-X Offroad | EUROPA |
| BENELLI | 49X 50 | 2011 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2010 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2010 | Quattronove-X Offroad | EUROPA |
| BENELLI | 49X 50 | 2009 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2009 | Quattronove-X Offroad | EUROPA |
| BENELLI | 49X 50 | 2008 | Quattronove-X Onroad | EUROPA |
| BENELLI | 49X 50 | 2008 | Quattronove-X Offroad | EUROPA |
| CPI | CRAB 100 | 2005 | EUROPA | |
| CPI | CRAB 100 | 2004 | EUROPA | |
| CPI | CRAB 100 | 2003 | EUROPA | |
| CPI | CRAB 50 | 2005 | EUROPA | |
| CPI | CRAB 50 | 2004 | EUROPA | |
| CPI | CRAB 50 | 2003 | EUROPA | |
| CPI | HUSSAR 50 | 2001 | EUROPA | |
| CPI | POPCORN 50 | 2001 | EUROPA | |
| CPI | POPCORN 50 FL | 2002 | EUROPA | |
| DAELIM | E-FIVE 50 | 2006 | EUROPA | |
| DAELIM | E-FIVE 50 | 2005 | EUROPA | |
| DAELIM | E-FIVE 50 | 2004 | EUROPA | |
| DAELIM | E-FIVE 50 | 2003 | EUROPA | |
| DAELIM | S-FIVE 50 | 2014 | EUROPA | |
| DAELIM | S-FIVE 50 | 2013 | EUROPA | |
| DAELIM | S-FIVE 50 | 2012 | EUROPA | |
| DAELIM | S-FIVE 50 | 2011 | EUROPA | |
| DAELIM | S-FIVE 50 | 2010 | EUROPA | |
| DAELIM | S-FIVE 50 | 2009 | EUROPA | |
| DAELIM | S-FIVE 50 | 2008 | EUROPA | |
| DAELIM | S-FIVE 50 | 2007 | EUROPA | |
| DAELIM | S-FIVE 50 | 2006 | EUROPA | |
| DAELIM | S-FIVE 50 | 2005 | EUROPA | |
| DAELIM | S-FIVE 50 | 2004 | EUROPA | |
| DAELIM | S-FIVE 50 | 2003 | EUROPA | |
| DAELIM | S-FIVE 50 | 2002 | EUROPA | |
| DAELIM | S-FIVE 50 | 2001 | EUROPA | |
| DAELIM | TAPO 50 | 2001 | EUROPA | |
| DAELIM | TAPO 50 | 2000 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2018 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2017 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2016 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2015 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2014 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2013 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2012 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2011 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2010 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2009 | EUROPA | |
| GENERIC (KSR MOTO) | EPICO 50 | 2008 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2017 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2016 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2015 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2014 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2013 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2012 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2012 | Pick-Up | EUROPA |
| GENERIC (KSR MOTO) | ONYX 50 | 2011 | EUROPA | |
| GENERIC (KSR MOTO) | ONYX 50 | 2011 | Pick-Up | EUROPA |
| GENERIC (KSR MOTO) | ONYX 50 | 2010 | Pick-Up | EUROPA |
| GENERIC (KSR MOTO) | ONYX 50 | 2010 | EUROPA | |
| GENERIC (KSR MOTO) | RACE 2 50 | 2012 | EUROPA | |
| GENERIC (KSR MOTO) | RACE 2 50 | 2011 | EUROPA | |
| GENERIC (KSR MOTO) | RACE 50 | 2013 | EUROPA | |
| GENERIC (KSR MOTO) | SIRION 50 | 2016 | EUROPA | |
| GENERIC (KSR MOTO) | SIRION 50 | 2015 | EUROPA | |
| GENERIC (KSR MOTO) | SIRION 50 | 2014 | EUROPA | |
| GENERIC (KSR MOTO) | VENDETTA 50 | 2013 | EUROPA | |
| GENERIC (KSR MOTO) | VENDETTA 50 | 2012 | EUROPA | |
| GENERIC (KSR MOTO) | VENDETTA 50 | 2011 | EUROPA | |
| HYOSUNG | SF 50 | 2010 | Racing | EUROPA |
| HYOSUNG | SF 50 | 2009 | Racing | SVI |
| HYOSUNG | SF 50 | 2008 | Rally | EUROPA |
| HYOSUNG | SF 50 | 2008 | Racing | SVI |
| HYOSUNG | SF 50 | 2007 | Rally | EUROPA |
| HYOSUNG | SF 50 | 2007 | Racing | SVI |
| HYOSUNG | SF 50 | 2006 | Racing | SVI |
| HYOSUNG | SF 50 | 2006 | Rally | EUROPA |
| HYOSUNG | SF 50 | 2005 | Rally | EUROPA |
| HYOSUNG | SF 50 | 2005 | Racing | EUROPA |
| HYOSUNG | SF 50 | 2004 | Racing | EUROPA |
| HYOSUNG | SF 50 | 2004 | Rally | EUROPA |
| HYOSUNG | SF 50 | 2003 | EUROPA | |
| HYOSUNG | SF 50 | 2002 | EUROPA | |
| HYOSUNG | SF 50 | 2001 | EUROPA | |
| HYOSUNG | SF 50 | 2000 | EUROPA | |
| HYOSUNG | SF 50 | 1999 | EUROPA | |
| HYOSUNG | SF 50 B | 2014 | Prima | AMERIKA |
| HYOSUNG | SF 50 B | 2013 | Prima | AMERIKA |
| HYOSUNG | SF 50 B | 2012 | Prima | AMERIKA |
| HYOSUNG | SF 50 B | 2011 | Prima | AMERIKA |
| HYOSUNG | SF 50 B | 2010 | Prima | AMERIKA |
| HYOSUNG | SF 50 R | 2011 | Rally | AMERIKA |
| HYOSUNG | SF 50 R | 2010 | Rally | AMERIKA |
| HYOSUNG | SF 50 R | 2009 | Rally | AMERIKA |
| HYOSUNG | SF 50 R | 2008 | Rally | AMERIKA |
| HYOSUNG | SF 50 R | 2007 | Rally | AMERIKA |
| HYOSUNG | SF 50 R | 2006 | Rally | AMERIKA |
| KEEWAY | GOCCIA 50 2T | 2016 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2015 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2014 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2013 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2012 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2011 | EUROPA | |
| KEEWAY | GOCCIA 50 2T | 2010 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2016 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2015 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2014 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2013 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2012 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2011 | EUROPA | |
| KEEWAY | GOCCIA 50 4T | 2010 | EUROPA | |
| KYMCO | COBRA 100 | 2000 | Racer | EUROPA |
| KYMCO | COBRA 100 | 1999 | Racer | EUROPA |
| KYMCO | COBRA 50 | 2000 | Racer | EUROPA |
| KYMCO | COBRA 50 | 2000 | Cross | EUROPA |
| KYMCO | COBRA 50 | 1999 | Cross | EUROPA |
| KYMCO | COBRA 50 | 1999 | Racer | EUROPA |
| KYMCO | COBRA 50 | 1998 | Cross | EUROPA |
| KYMCO | COBRA 50 | 1998 | Racer | EUROPA |
| KYMCO | COBRA 50 | 1997 | Cross | EUROPA |
| KYMCO | COBRA 50 | 1997 | Racer | EUROPA |
| KYMCO | CX 50 | 1997 | Curio | EUROPA |
| KYMCO | DINK 50 LC | 2006 | EUROPA | |
| KYMCO | DINK 50 LC | 2005 | EUROPA | |
| KYMCO | DINK 50 LC | 2004 | EUROPA | |
| KYMCO | DINK 50 LC | 2003 | EUROPA | |
| KYMCO | DINK 50 LC | 2002 | EUROPA | |
| KYMCO | DINK 50 LC | 2001 | EUROPA | |
| KYMCO | DJ 50 | 2006 | Refined | EUROPA |
| KYMCO | DJ 50 | 2005 | Refined | EUROPA |
| KYMCO | DJ 50 | 2004 | Refined | EUROPA |
| KYMCO | DJ 50 | 2001 | EUROPA | |
| KYMCO | DJ 50 | 2000 | EUROPA | |
| KYMCO | DJ 50 | 1999 | EUROPA | |
| KYMCO | DJ 50 | 1998 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2014 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2013 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2010 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2009 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2008 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2007 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2006 | EUROPA | |
| KYMCO | GRAND DINK 50 | 2005 | EUROPA | |
| KYMCO | GRAND DINK 50 S | 2012 | EUROPA | |
| KYMCO | GRAND DINK 50 S | 2011 | EUROPA | |
| KYMCO | HEROISM 50 | 1999 | EUROPA | |
| KYMCO | HEROISM 50 | 1998 | EUROPA | |
| KYMCO | HEROISM 50 | 1997 | EUROPA | |
| KYMCO | HEROISM 50 | 1996 | EUROPA | |
| KYMCO | HEROISM 50 | 1995 | EUROPA | |
| KYMCO | K12 50 | 1998 | EUROPA | |
| KYMCO | K12 50 | 1997 | EUROPA | |
| KYMCO | K12 50 | 1996 | EUROPA | |
| KYMCO | LIKE 50 2T | 2017 | SVI | |
| KYMCO | LIKE 50 2T | 2016 | SVI | |
| KYMCO | LIKE 50 2T | 2015 | SVI | |
| KYMCO | LIKE 50 2T | 2015 | LX | SVI |
| KYMCO | LIKE 50 2T | 2014 | LX | SVI |
| KYMCO | LIKE 50 2T | 2014 | SVI | |
| KYMCO | LIKE 50 2T | 2013 | SVI | |
| KYMCO | LIKE 50 2T | 2013 | LX | SVI |
| KYMCO | LIKE 50 2T | 2012 | SVI | |
| KYMCO | LIKE 50 2T | 2012 | LX | SVI |
| KYMCO | LIKE 50 2T | 2011 | SVI | |
| KYMCO | LIKE 50 2T | 2011 | LX | SVI |
| KYMCO | LIKE 50 2T | 2010 | SVI | |
| KYMCO | LIKE 50 2T | 2009 | SVI | |
| KYMCO | MX 50 2X4 | 2005 | EUROPA | |
| KYMCO | MX 50 2X4 | 2004 | EUROPA | |
| KYMCO | MXER 50 2X4 | 2007 | EUROPA | |
| KYMCO | MXER 50 2X4 | 2006 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2017 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2016 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2015 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2014 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2013 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2012 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2011 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2010 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2009 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2008 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2007 | EUROPA | |
| KYMCO | MXU 50 2X4 | 2006 | EUROPA | |
| KYMCO | PEOPLE 50 | 2016 | SVI | |
| KYMCO | PEOPLE 50 | 2015 | SVI | |
| KYMCO | PEOPLE 50 | 2014 | SVI | |
| KYMCO | PEOPLE 50 | 2013 | SVI | |
| KYMCO | PEOPLE 50 | 2012 | SVI | |
| KYMCO | PEOPLE 50 | 2011 | SVI | |
| KYMCO | PEOPLE 50 | 2010 | SVI | |
| KYMCO | PEOPLE 50 | 2009 | SVI | |
| KYMCO | PEOPLE 50 | 2008 | SVI | |
| KYMCO | PEOPLE 50 | 2007 | SVI | |
| KYMCO | PEOPLE 50 | 2006 | SVI | |
| KYMCO | PEOPLE 50 | 2005 | SVI | |
| KYMCO | PEOPLE 50 | 2004 | SVI | |
| KYMCO | PEOPLE 50 | 2003 | EUROPA | |
| KYMCO | PEOPLE 50 | 2002 | EUROPA | |
| KYMCO | PEOPLE 50 | 2001 | EUROPA | |
| KYMCO | PEOPLE 50 | 2000 | EUROPA | |
| KYMCO | SCOUT 50 | 1999 | EUROPA | |
| KYMCO | SCOUT 50 | 1998 | EUROPA | |
| KYMCO | SCOUT 50 | 1997 | EUROPA | |
| KYMCO | SNIPER 50 DD | 1996 | EUROPA | |
| KYMCO | SNIPER 50 DD | 1995 | EUROPA | |
| KYMCO | SNIPER 50 DD | 1994 | EUROPA | |
| KYMCO | SPACER 50 | 1999 | EUROPA | |
| KYMCO | SUPER 8 50 2T | 2017 | EUROPA | |
| KYMCO | SUPER 8 50 2T | 2016 | EUROPA | |
| KYMCO | SUPER 8 50 2T | 2015 | EUROPA | |
| KYMCO | SUPER 8 50 2T | 2014 | SVI | |
| KYMCO | SUPER 8 50 2T | 2013 | SVI | |
| KYMCO | SUPER 8 50 2T | 2012 | SVI | |
| KYMCO | SUPER 8 50 2T | 2011 | SVI | |
| KYMCO | SUPER 8 50 2T | 2010 | SVI | |
| KYMCO | SUPER 8 50 2T | 2009 | SVI | |
| KYMCO | SUPER 8 50 4T | 2010 | EUROPA | |
| KYMCO | SUPER 8 50 4T | 2009 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2010 | SVI | |
| KYMCO | SUPER 9 50 AC | 2009 | SVI | |
| KYMCO | SUPER 9 50 AC | 2008 | SVI | |
| KYMCO | SUPER 9 50 AC | 2007 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2006 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2005 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2004 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2003 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2002 | EUROPA | |
| KYMCO | SUPER 9 50 AC | 2001 | EUROPA | |
| KYMCO | SUPER 9 50 LC | 2009 | EUROPA | |
| KYMCO | SUPER 9 50 LC | 2008 | EUROPA | |
| KYMCO | SUPER 9 50 LC | 2007 | SVI | |
| KYMCO | SUPER 9 50 LC | 2006 | SVI | |
| KYMCO | SUPER 9 50 LC | 2005 | SVI | |
| KYMCO | SUPER 9 50 LC | 2004 | SVI | |
| KYMCO | SUPER 9 50 LC | 2003 | EUROPA | |
| KYMCO | SUPER 9 50 LC | 2002 | EUROPA | |
| KYMCO | SUPER 9 50 LC | 2001 | EUROPA | |
| KYMCO | TOP BOY 50 | 2006 | Cross | EUROPA |
| KYMCO | TOP BOY 50 | 2005 | Cross | EUROPA |
| KYMCO | TOP BOY 50 | 2004 | Cross | EUROPA |
| KYMCO | TOP BOY 50 | 2003 | Racer | EUROPA |
| KYMCO | TOP BOY 50 | 2003 | Cross | EUROPA |
| KYMCO | TOP BOY 50 | 2002 | Racer | EUROPA |
| KYMCO | TOP BOY 50 | 2002 | Cross | EUROPA |
| KYMCO | TOP BOY 50 | 2001 | (Cobra) | EUROPA |
| KYMCO | TOP BOY 50 | 2000 | (Cobra) | EUROPA |
| KYMCO | VITALITY 50 2T | 2017 | SVI | |
| KYMCO | VITALITY 50 2T | 2016 | SVI | |
| KYMCO | VITALITY 50 2T | 2015 | SVI | |
| KYMCO | VITALITY 50 2T | 2014 | SVI | |
| KYMCO | VITALITY 50 2T | 2013 | SVI | |
| KYMCO | VITALITY 50 2T | 2012 | SVI | |
| KYMCO | VITALITY 50 2T | 2011 | SVI | |
| KYMCO | VITALITY 50 2T | 2010 | SVI | |
| KYMCO | VITALITY 50 2T | 2009 | SVI | |
| KYMCO | VITALITY 50 2T | 2009 | Cross | EUROPA |
| KYMCO | VITALITY 50 2T | 2009 | Sport | EUROPA |
| KYMCO | VITALITY 50 2T | 2008 | SVI | |
| KYMCO | VITALITY 50 2T | 2008 | Cross | EUROPA |
| KYMCO | VITALITY 50 2T | 2008 | Sport | EUROPA |
| KYMCO | VITALITY 50 2T | 2007 | SVI | |
| KYMCO | VITALITY 50 2T | 2007 | Cross | EUROPA |
| KYMCO | VITALITY 50 2T | 2007 | Sport | EUROPA |
| KYMCO | VITALITY 50 2T | 2006 | SVI | |
| KYMCO | VITALITY 50 2T | 2005 | SVI | |
| KYMCO | VITALITY 50 2T | 2004 | SVI | |
| KYMCO | YAGER 50 | 2002 | EUROPA | |
| KYMCO | YAGER 50 | 2001 | EUROPA | |
| KYMCO | YAGER 50 | 2000 | EUROPA | |
| KYMCO | YUP 50 | 2010 | EUROPA | |
| KYMCO | YUP 50 | 2009 | EUROPA | |
| KYMCO | YUP 50 | 2008 | EUROPA | |
| KYMCO | YUP 50 | 2007 | EUROPA | |
| KYMCO | YUP 50 | 2006 | EUROPA | |
| KYMCO | YUP 50 | 2005 | EUROPA | |
| KYMCO | YUP 50 | 2004 | EUROPA | |
| KYMCO | YUP 50 | 2003 | EUROPA | |
| KYMCO | YUP 50 | 2002 | EUROPA | |
| KYMCO | YUP 50 | 2001 | EUROPA | |
| KYMCO | ZX 50 | 1998 | Fever | EUROPA |
| KYMCO | ZX 50 | 1997 | Fever | EUROPA |
| KYMCO | ZX 50 | 1996 | Fever | EUROPA |
| KYMCO | ZX 50 | 1995 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2006 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2005 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2004 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2004 | Fever Limited | EUROPA |
| KYMCO | ZX 50 II | 2003 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2002 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2001 | Fever | EUROPA |
| KYMCO | ZX 50 II | 2000 | Fever | EUROPA |
| KYMCO | ZX 50 II | 1999 | Fever | EUROPA |
| SACHS | EAGLE 50 | 2008 | EUROPA | |
| SACHS | EAGLE 50 | 2007 | EUROPA | |
| SYM | DD 50 | 2010 | SVI | |
| SYM | DD 50 | 2009 | SVI | |
| SYM | DD 50 | 2008 | SVI | |
| SYM | DD 50 | 2007 | SVI | |
| SYM | DD 50 | 2006 | SVI | |
| SYM | DD 50 | 2005 | SVI | |
| SYM | DD 50 | 2004 | SVI | |
| SYM | DD 50 | 2003 | SVI | |
| SYM | FANCY 50 | 1996 | SVI | |
| SYM | FIDDLE 50 | 2007 | SVI | |
| SYM | FIDDLE 50 | 2006 | SVI | |
| SYM | FIDDLE 50 | 2005 | SVI | |
| SYM | FIDDLE 50 | 2004 | SVI | |
| SYM | FIDDLE 50 | 2003 | SVI | |
| SYM | FIDDLE II 50 | 2015 | SVI | |
| SYM | FIDDLE II 50 | 2014 | SVI | |
| SYM | FIDDLE II 50 | 2013 | SVI | |
| SYM | FIDDLE II 50 | 2012 | SVI | |
| SYM | FIDDLE II 50 | 2011 | SVI | |
| SYM | FIDDLE II 50 | 2010 | SVI | |
| SYM | FIDDLE II 50 | 2009 | SVI | |
| SYM | FIDDLE II 50 | 2008 | SVI | |
| SYM | FIDDLE II 50 | 2007 | SVI | |
| SYM | FLASH 50 | 2000 | SVI | |
| SYM | FLASH 50 | 1999 | SVI | |
| SYM | FLASH 50 | 1998 | SVI | |
| SYM | FLASH 50 | 1997 | SVI | |
| SYM | FREE 50 | 2000 | SVI | |
| SYM | FREE 50 | 1999 | SVI | |
| SYM | FREE 50 | 1998 | SVI | |
| SYM | FREE 50 | 1997 | SVI | |
| SYM | JET 50 | 2002 | SVI | |
| SYM | JET 50 | 2001 | SVI | |
| SYM | JET 50 | 2000 | SVI | |
| SYM | JET 50 | 1999 | SVI | |
| SYM | JET 50 | 1998 | SVI | |
| SYM | JET 50 | 1997 | SVI | |
| SYM | JET 50 | 1996 | SVI | |
| SYM | JET BASIX 50 | 2011 | SVI | |
| SYM | JET BASIX 50 | 2010 | SVI | |
| SYM | JET BASIX 50 | 2009 | SVI | |
| SYM | JET BASIX 50 | 2008 | SVI | |
| SYM | JET EUROX 50 | 2014 | SVI | |
| SYM | JET EUROX 50 | 2013 | SVI | |
| SYM | JET EUROX 50 | 2012 | SVI | |
| SYM | JET EUROX 50 | 2011 | SVI | |
| SYM | JET EUROX 50 | 2010 | SVI | |
| SYM | JET EUROX 50 | 2009 | SVI | |
| SYM | JET EUROX 50 | 2008 | SVI | |
| SYM | JET EUROX 50 | 2007 | SVI | |
| SYM | JET EUROX 50 | 2006 | SVI | |
| SYM | JET EUROX 50 | 2005 | SVI | |
| SYM | JET EUROX 50 | 2004 | SVI | |
| SYM | JET EUROX 50 | 2003 | SVI | |
| SYM | JET SPORTX 50 R | 2014 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2013 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2012 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2011 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2010 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2009 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2008 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 R | 2007 | Rear Drum Brake | SVI |
| SYM | JET SPORTX 50 SR | 2012 | Rear Disc Brake | SVI |
| SYM | JET SPORTX 50 SR | 2011 | Rear Disc Brake | SVI |
| SYM | JET SPORTX 50 SR | 2010 | Rear Disc Brake | SVI |
| SYM | JET SPORTX 50 SR | 2009 | Rear Disc Brake | SVI |
| SYM | JET SPORTX 50 SR | 2008 | Rear Disc Brake | SVI |
| SYM | JET SPORTX 50 SR | 2007 | Rear Disc Brake | SVI |
| SYM | MASK 50 | 2007 | SVI | |
| SYM | MASK 50 | 2006 | SVI | |
| SYM | MASK 50 | 2005 | SVI | |
| SYM | MASK 50 | 2004 | SVI | |
| SYM | MASK 50 | 2003 | SVI | |
| SYM | RED DEVIL 50 | 2013 | SVI | |
| SYM | RED DEVIL 50 | 2012 | SVI | |
| SYM | RED DEVIL 50 | 2011 | SVI | |
| SYM | RED DEVIL 50 | 2010 | SVI | |
| SYM | RED DEVIL 50 | 2009 | SVI | |
| SYM | RED DEVIL 50 | 2006 | SVI | |
| SYM | RED DEVIL 50 | 2005 | SVI | |
| SYM | RED DEVIL 50 | 2004 | SVI | |
| SYM | RED DEVIL 50 | 2003 | SVI | |
| SYM | RED DEVIL 50 | 2002 | SVI | |
| SYM | RED DEVIL 50 | 2001 | SVI | |
| SYM | RED DEVIL 50 | 2000 | SVI | |
| SYM | RED DEVIL 50 | 1999 | SVI | |
| SYM | RED DEVIL 50 | 1998 | SVI | |
| SYM | RS 50 | 2007 | SVI | |
| SYM | RS 50 | 2006 | SVI | |
| SYM | RS 50 | 2005 | SVI | |
| SYM | RS 50 | 2004 | SVI | |
| SYM | SHARK 50 | 2003 | SVI | |
| SYM | SHARK 50 | 2002 | SVI | |
| SYM | SHARK 50 | 2001 | SVI | |
| SYM | SHARK 50 | 2000 | SVI | |
| SYM | SHARK 50 | 1999 | SVI | |
| SYM | SUPER FANCY 50 | 2001 | SVI | |
| SYM | SUPER FANCY 50 | 2000 | SVI | |
| SYM | SUPER FANCY 50 | 1999 | SVI | |
| SYM | SUPER FANCY 50 | 1998 | SVI | |
| SYM | SUPER FANCY 50 | 1997 | SVI | |
| SYM | SUPER FANCY 50 | 1996 | SVI |
| Weight | 0,04 kg |
|---|
Povezani proizvodi
SAJLA KM/H BEVERLY 250RST
21,90 €





